All items are sold “AS-IS” -and- “ALL SALES ARE FINAL”.
Please understand that we strive to provide you only with valid information, be it positive or negative, and to present only authentic items at all times. However, we are not perfect and WE WILL NOT BE HELD RESPONSIBLE FOR ANY IMPERFECTIONS OR MISREPRESENTATIONS that may have been overlooked or gone undetected. You have been allowed opportunity to examine all items offered for sale or auction. All grades, certifications and classifications assigned to any item are subject to and are therefore a matter of “opinion”. Some of these “opinions” are given by consigners, some by us and some by unknown parties and these opinions should be used only as a general guideline. Your opinion of an item may differ greatly in one way or another from those provided. We encourage you to use your own judgment and suggest that if you question the grade, certification or classification of an item that you refrain from bidding.
Coin & Currency Auction / View Photos Download Coin List
Sunday March 7th @ 10:00 AM
119 E. Main Ave Myerstown, Pa. 17067
Lot PCH | |
PCH | 01. (1864) Indian Cent |
PCH | 02. (1868) Indian Cent |
PCH | 03. (1873) Indian Cent..Better Date |
PCH | 04. (1875) Indian Cent |
PCH | 05. (1878) Indian Cent..Better Date |
PCH | 06. (1880) Indian Cent |
PCH | 07. (1881) Indian Cent |
PCH | 08. (1886) Indian Cent |
PCH | 09. (1887) Indian Cent..Full Liberty |
PCH | 10. (1888) Indian Cent |
PCH | 11. 4- Buffalo Nickels (1917,1920-D,??,”S” Mint) |
PCH | 12. 5- Error Lincoln Cents |
PCH | 13. 5- Error Lincoln Cents |
PCH | 14. (1976) Proof Washington Quarter |
PCH | 15. 19- Silver War Nickels |
PCH | 16. 22- Early Jefferson Nickels..To include (1938-D) |
PCH | 17. 11- Wheat Cents & (1922-D) Lincoln Cent |
PCH | 18. 4- (1933) Lincoln Cents |
PCH | 19. 10- Indian Cents |
PCH | 20. 10- Indian Cents |
PCH | 21. (1890) Indian Cent..Full Liberty |
PCH | 22. (1893) Indian cent..Full Liberty |
PCH | 23. (1896) Indian Cent..Full Clear Liberty |
PCH | 24. (1901) Indian cent..Full Liberty |
PCH | 25. (1903) Indian Cent |
PCH | 26. (1907) Indian Cent |
PCH | 27. (1908) Indian Cent |
PCH | 28. (1909) Indian Cent |
PCH | 29. 2- Early Coins..?? |
PCH | 30. (1961) Mint Set..Unc |
PCH | 31. Bag of 50 (1973-S) Unc Lincoln Cents |
PCH | 32. Bag of 50 Wheat Cents |
PCH | 33. 4- Error Lincoln Cents |
PCH | 34. (1972) Jamaica Proof Set..With a Five Dollar Sterling Silver Coin |
PCH | 35. Richmond Virginia One Hundred Dollar Note ?? |
PCH | 36. 2- 5 Francs Notes & Misc |
PCH | 37. 50- Foreign Coins |
PCH | 38. 50- Foreign Coins |
PCH | 39. 4- Foreign Coins |
PCH | 40. Bag of Tokens |
PCH | 41. Bag of 19- Lincoln Cents..All Novelty Stamped |
Lot WA | |
WA | 01. (1921-S) Morgan Dollar..BU |
WA | 02. (1887-S) Morgan Dollar..Choice AU |
WA | 03. (1942-S) Walking Liberty Half |
WA | 04. (1943-S) Walking Liberty Half |
WA | 05. (1944-S) Walking Liberty Half |
WA | 06. (1945-S) Walking Liberty Half |
WA | 07. (1952-S) Franklin Half |
WA | 08. (1953-S) Franklin Half |
WA | 09. (1954-S) Franklin Half |
WA | 10. (1947-S) Washington Quarter..BU |
WA | 11. (1948-S) Washington Quarter..Unc |
WA | 12. (1939-S) Mercury Dime |
WA | 13. (1944-S) Mercury Dime..FBL |
WA | 14. (1945-S) Mercury Dime..FBL |
WA | 15. (1946-S) Roosevelt Dime..Unc |
WA | 16. (1947-S) Roosevelt Dime..Unc |
WA | 17. (1948-S) Roosevelt Dime..Unc |
WA | 18. (1949-S) Roosevelt Dime..AU+ |
WA | 19. (1885-0) Morgan Dollar..AU |
WA | 20. (1888-0) Morgan Dollar..BU |
WA | 21. (1892-0) Morgan Dollar..XF |
WA | 22. (1895-0) Morgan Dollar..XF |
WA | 23. (1898-0) Morgan Dollar..AU |
WA | 24. (1900-0) Morgan Dollar |
WA | 25. (1937-D) Walking Liberty Half..F |
WA | 26. (1952-D) Franklin Half..FBL |
WA | 27. (1953-D) Franklin Half.. |
WA | 28. (1954-D) Franklin Half.. |
WA | 29. (1964-D) Kennedy Half..Unc |
WA | 30. (1947-D) Washington Quarter..BU |
WA | 31. (1948-D) Washington Quarter..BU |
WA | 32. (1949-D) Washington Quarter..BU |
WA | 33. (1939-D) Mercury Dime |
WA | 34. (1942-D) Mercury Dime..Gem..A.Unc |
WA | 35. (1946-D) Roosevelt Dime..Unc |
WA | 36. (1947-D) Roosevelt Dime..Unc |
WA | 37. (1948-D) Roosevelt Dime..AU |
WA | 38. (1949-D) Roosevelt Dime..AU |
WA | 39. (1901-0) Morgan Dollar..BU |
WA | 40. (1903) Morgan Dollar..Unc |
WA | 41. (1964-D) Kennedy Half..BU |
WA | 42. (1964) Kennedy Half..AU+ |
WA | 43. (1965) SMS Kennedy Half..BU |
WA | 44. (1966) SMS Kennedy Half..BU |
WA | 45. (1967) SMS Kennedy Half..BU |
WA | 46. (1952) Franklin Half..AU/Unc |
WA | 47. (1953) Franklin Half..FBL..BU |
WA | 48. (1954) Franklin Half..FBL..Nice Tone |
WA | 49. (1955) Franklin Half..FBL |
WA | 50. (1956) Franklin Half..AU+ |
WA | 51. (1934) Walking Liberty Half..VF/XF |
WA | 52. (1938) Walking Liberty Half.. |
WA | 53. (1947) Washington Quarter..BU |
WA | 54. (1948) Washington Quarter..BU |
WA | 55. (1949) Washington Quarter..BU |
WA | 56. (1917) Mercury Dime..F |
WA | 57. (1929) Mercury Dime..VF |
WA | 58. (1935) Mercury Dime..VF |
WA | 59. (1942) Mercury Dime..Proof |
WA | 60. (1936) Buffalo Nickel..AU/Unc |
WA | 61. (1937) Buffalo Nickel..AU/Unc |
Lot DH | |
DH | 01. 4-Red Lincoln Wheat Cents (1955,55-S,53-D,52-D) |
DH | 02. 4-Unc Jefferson Nickels (1938,55,69,53-D,52,-D) |
DH | 03. 4-Unc (1949) Lincoln Wheat Cents..Red/Brown |
DH | 04. (1854) Large Cent |
DH | 05. (1853) large Cent..High Grade..XF |
DH | 06. (1962) Two Cent..180 Rotation Reverse |
DH | 07. (1912-D) Liberty V-Nickel |
DH | 08. (1913) Type 1 Buffalo Nickel |
DH | 09. (1920-S) Buffalo Nickel |
DH | 10. (1923-S) Buffalo Nickel |
DH | 11. (1924-S) Buffalo Nickel |
DH | 12. (1949) Franklin Half..FBL.. |
DH | 13. (1943) Walking Liberty Half..Gem..BU |
DH | 14. (1883) Seated Dime |
DH | 15. (1896) Barber Dime..Better Year |
DH | 16. (1907-S) Barber Dime |
DH | 17. (1912) Barber Dime |
DH | 18. (1913) Barber Dime |
DH | 19. (1914-D) Barber Dime..F |
DH | 20. (1910) Barber Dime..Full Liberty..VF+ |
DH | 21. (1914-S) Barber Dime..VG |
DH | 22. (1916-S) Barber Dime..Complete Liberty..VF |
DH | 23. (1934) Mercury Dime |
DH | 24. (1909 VDB) Lincoln Cent |
DH | 25. (1946) Roosevelt Dime..Full Bands..Real Nice BU |
DH | 26. (1948) Roosevelt Dime |
DH | 27. (1916) Buffalo Nickel |
DH | 28. (1917) Buffalo Nickel |
DH | 29. (1937) US Philippines One Centavo..Unc |
DH | 30. (1965) Canada Silver Half Dollar |
DH | 31. New York & DC Tokens |
DH | 32. (1919) Canada Silver Dime |
DH | 33. (1903) Russia 10 Kopeks..Silver..Scarce |
DH | 34. (1971) Canada Proof Silver Dollar |
DH | 35. (1965) Canada Silver Mint Proof Set..over 1.1 oz |
DH | 36. (1990) Silver Proof American Eagle..*Reserve |
DH | 37. (2000) Silver Proof American Eagle..*Reserve |
DH | 38. (2001) Silver Proof American Eagle..*Reserve |
DH | 39. (2004) Silver Proof American Eagle..*Reserve |
DH | 40. (1964) Proof Set with “Heavily Accented Hair” ..Red Book..*Reserve |
DH | 41. (1971) Unc “IKE” Dollar |
DH | 42. (1972) UNc “IKE” Dollar |
DH | 43. (1938-D) & (1938) Jefferson Nickels |
DH | 44. (1939-S) & (1939) Jefferson Nickels |
DH | 45. (1942-S) Silver -War Nickel |
DH | 46. (1943-P) Silver -War Nickel |
DH | 47. (1943-D) Silver- War Nickel |
DH | 48. (1951-S) & (1952-S) Jefferson Nickels |
DH | 49. (1883) Liberty V-Nickel |
DH | 50. (1966) Roosevelt Dime..Gem..BU |
DH | 51. (1967) Roosevelt Dime..BU |
DH | 52. (1973-D & 1973) Roosevelt Dimes..Both BU |
DH | 53. (1987) Prestige Proof Set..With Silver Dollar |
DH | 54. (1990) Prestige Proof Set..With Silver Dolar |
DH | 55. 3-Coin Club Medals |
DH | 56. 78-Wheat Cents..All “S” Mint |
DH | 57. 42-Wheat Cents..All “Teens” |
DH | 58. 13-Coin Set Holders..Each With Some Coins |
DH | 59. Ten Blue Coin Books..Empty |
DH | 60. Ten Silver Dollar/Eagle Holders |
Lot WM | |
WM | 01. (2012) Silver Eagle Dollar..Unc |
WM | 02. (1883-0) Morgan Dollar..AU/Unc |
WM | 03. (1888-S) Morgan Dollar..CH./ BU |
WM | 04. (1889-0) Morgan Dollar..Select/BU |
WM | 05. (1892-S) Morgan Dollar..XF/AU |
WM | 06. (1897-0) Morgan Dollar..AU |
WM | 07. (1901) Morgan Dollar..AU |
WM | 08. (1902-0) Morgan Dollar..Unc |
WM | 09. (1903-S) Morgan Dollar..XF |
WM | 10. (1904-S) Morgan Dollar..XF |
WM | 11. (1920) Walking Liberty Half..F |
WM | 12. (1934) Walking Liberty Half..AU |
WM | 13. (1939) Walking Liberty Half..VF/XF |
WM | 14. (1943-D) Walking Liberty Half..VF |
WM | 15. (1964) Kennedy Half..BU |
WM | 16. (1964) Kennedy Half..Unc |
WM | 17. (1964) Kennedy Half..Unc |
WM | 18. (1922) Peace Dollar..MS63 |
WM | 19. (1923) Peace Dollar..Unc |
WM | 20. (1922-D) Peace Dollar..XF |
WM | 21. (1926-D) Peace Dollar..XF |
WM | 22. (1927-D) Peace Dollar..XF |
WM | 23. (1941) Walking Liberty Half..AU+ |
WM | 24. (1942) Walking Liberty Half..AU+ |
WM | 25. (1943) Walking Liberty Half..AU+ |
WM | 26. (1944) Walking Liberty Half..AU+ |
WM | 27. (1945) Walking Liberty Half..AU+ |
WM | 28. (1964) Washington Quarter..BU |
WM | 29. (1955) Roosevelt Dime..EF |
WM | 30. (1963 & 1964) Roosevelt Dimes..BU |
WM | 31. (1963 & 1964) Roosevelt Dimes..BU |
WM | 32. (1963 & 1964) Roosevelt Dimes..BU |
WM | 33. (1964-D) Roosevelt Dime..Unc |
WM | 34. (1964) Roosevelt Dime..BU |
WM | 35. (1935-S) Buffalo Nickel..AU/Unc |
WM | 36. (1936) Buffalo Nickel..AU/Unc |
WM | 37. (1937) Buffalo Nickel..AU/Unc |
WM | 38. (1916) Mercury Dime..XF |
WM | 39. (1934-D) Mercury Dime..XF |
WM | 40. (1939) Mercury Dime..AU. Choice |
WM | 41. (1938-D) Mercury Dime..AU |
WM | 42. (1942-D) Mercury Dime..XF/AU |
WM | 43. (1942-S) Mercury Dime..XF |
WM | 44. (1944-D) Mercury Dime..AU |
WM | 45. (1937) Lincoln Cent..BU |
WM | 46. (1936) Mercury Dime..AU |
WM | 47. (1939) Mercury Dime..AU |
WM | 48. (1909 VDB) Lincoln Cent..F |
WM | 49. Civil War Token (1863) |
WM | 50. (1925) Standing Liberty Quarter..VG/F |
WM | 51. (1941-S) Lincoln Cent..Gem BU |
WM | 52. (1943-S) Lincoln Cent..Gem. BU |
WM | 53. (1945-S) Lincoln Cent..Gem. BU |
WM | 54. (1947-S) Lincoln Cent..Gem. BU |
Lot MC | |
MC | 01. (1921) Morgan Dollar..XF/AU..Nice Luster |
MC | 02. (1922) Peace Dollar..XF+..Nice old Strike |
MC | 03. (1924) Peace Dollar..BU= |
MC | 04. (1853) 3cent Silver..G+ |
MC | 05. (1857) Seated Half Dime..VF Details..Slight Damage |
MC | 06. (1853) Seated Dime..Arrows..VG |
MC | 07. (1838) Matron Large Cent..Fine+ |
MC | 08. (1849) Braided Hair Large Cent..F+ |
MC | 09. (1851) Braided Hair Large Cent..VF+ |
MC | 10. (1875) Seated Dime..F/VF Details..Bold Liberty |
MC | 11. (1888) Seated Dime..F+..Full Liberty |
MC | 12. (1899) Barber Dime..VG/F..Part Liberty |
MC | 13. (1902) Barber Dime..XF Details |
MC | 14. (1903) Barber Dime..VG/F..Part Liberty |
MC | 15. (1911) Barber Dime..F/VF..Full Liberty |
MC | 16. (1913) Barber Dime..VG+..Part Liberty |
MC | 17. (1916) Barber Dime..F/VF..Full Liberty |
MC | 18. (1883) V-Nickel..No Cents..F/VF |
MC | 19. (1898) Indian Cent..XF+ |
MC | 20. (1904) Indian Cent..Full Liberty..3 Diamonds..XF |
MC | 21. (1905) Indian Cent..Full Liberty..2 Diamonds..XF |
MC | 22. (1909) Indian Cent..Full Liberty..2 1/2 Diamonds..XF Details |
MC | 23. (1901) Indian Cent..Full Liberty..2 1/2 Diamonds..XF |
MC | 24. (1902) Indian Cent..2 Diamonds..XF |
MC | 25. (1917) Buffalo Nickel..VF20 |
MC | 26. (1926) Buffalo Nickel..3/4 Horn..F..Dark |
MC | 27. (1927) Buffalo Nickel..1/2 Horn..F/VF |
MC | 28. (1929) Buffalo Nickel..1/2 Horn..F/VF |
MC | 29. (1930-S) Buffalo Nickel..1/2 Horn..VF |
MC | 30. (1935) Buffalo Nickel..3/4 Horn..VF+ |
MC | 31. (1936) Buffalo Nickel..3/4 Horn..VF/XF |
MC | 32. (1937) Buffalo Nickel..Full Horn..VF/XF |
MC | 33. (1884) Indian Cent..Full Bold Liberty..2 Diamonds..VF+ |
MC | 34. (1903) Indian Cent..Full Liberty..2 Diamonds..VF/XF |
MC | 35. (1905) Indian Cent..Full Liberty..2 Diamonds..Red/Brown..VF |
MC | 36. (1906) Indian Cent..Full Liberty..2 Diamonds..VF/XF |
MC | 37. (1907) Indian Cent..1 1/2 Diamonds..Full Liberty..VF |
MC | 38. (1908) Indian Cent..Part Liberty..1 Diamond..F+ |
MC | 39. 2- Liberty Nickels (1903,1912) VG+ |
MC | 40. 2- Liberty Nickels (1907,1909) VG+ |
MC | 41. 3- Buffalo Nickels (1926,1927,192) F,VG,VG |
Lot CU | |
CU | 01. (1918-S) Walking Lib. Half |
CU | 02. (1920-S) Walking Lib. Half |
CU | 03. (1923-S) Walking Lib. Half |
CU | 04. (1927-S) Walking Lib. Half |
CU | 05. (1929-S) Walking Lib. Half |
CU | 06. (1933-S) Walking Lib. Half |
CU | 07. (1934-S) Walking Lib. Half |
CU | 08. (1935-S) Walking Lib. Half |
CU | 09. (1936-S) Walking Lib. Half |
CU | 10. (1937-S) Walking Lib. Half |
CU | 11. (1939-S) Walking Lib. Half |
CU | 12. (1940-S) Walking Lib. Half |
CU | 13. (1941-S) Walking Lib. Half |
CU | 14. (1942-S) Walking Lib. Half |
CU | 15. (1943-S) Walking Lib. Half |
CU | 16. (1944-S) Walking Lib. Half |
CU | 17. (1945-S) Walking Lib. Half |
CU | 18. (1946-S) Walking Lib. Half |
CU | 19. (1923) Large One Dollar Silver Certificate |
CU | 20. (1934) One Dollar Silver Certificate |
CU | 21. (1935-E) One Dollar Silver Certificate |
CU | 22. (1957) One Dollar Star Note |
CU | 23. (1957 & 1957-A) One Dollar Silver Certificate |
CU | 24. (1957-A & 1957-B) One Dollar Silver Certificates |
CU | 25. (1928-D) Two Dollar Red Seal Note |
CU | 26. (2- (1928-D) Two Dollar Red Seal Notes |
CU | 27. (1953) Two Dollar Red Seal Note |
CU | 28. (1963) Five Dollar Red Seal Note |
CU | 29. (1963) Five Dollar Red Seal Note |
CU | 30. 2- Foreign Currency |
CU | 31. 2- Foreign Currency |
CU | 32. France Ten Francs |
CU | 33. Japanese Gov. Ten Centavos x 3 |
CU | 34. Japanese Gov. Five Centavos x 2 |
CU | 35. Japanese Gov. One Centavo x 2 |
CU | 36. Japanese Five Cents & Five Centavos |
CU | 37. Bank of Bahamas One Dollar (1996) Unc |
CU | 38. Japanese Gov. Ten Centavos x 2 |
CU | 39. Japanese Gov. One Centavo |
Lot CB | |
CB | 01. (1948) Franklin Half..EF |
CB | 02. (1955) “Bugs Bunny” Franklin Half..*Reserve |
CB | 03. (1957) Franklin Half..VF |
CB | 04. (1961) Franklin Half..Unc |
CB | 05. (1962) Franklin Half..AU |
CB | 06. (1946) Walking Liberty Half..AU |
CB | 07. (1936-S) Walking Liberty Half |
CB | 08. (1944-S) Walking Liberty Half..VF |
CB | 09. (1947-D) Walking Liberty Half..Vg |
CB | 10. (1853) 3c Silver ..*Reserve |
CB | 11. 3- Barber Dimes (1902,11,16) |
CB | 12. 3- Mercury Dimes (1916,17-S,23) |
CB | 13. (1869) 3c Nickel |
CB | 14. (1921) Mercury Dime..Key Date |
CB | 15. (1926-S) Mercury Dime..F |
CB | 16. (1931-D) Mercury Dime..VG |
CB | 17. (1908-0) Barber Half |
CB | 18. (1960) Washington Quarter..BU |
CB | 19. (1893) Liberty Nickel |
CB | 20. (1912-D) Liberty Nickel..VG |
CB | 21. Two Cent ..?? |
CB | 22. (1925) Standing Liberty Quarter |
CB | 23. (1929) Standing Liberty Quarter |
CB | 24. (1936-D) Washington Quarter..Better Date |
CB | 25. (1938-S) Washington Quarter..VG |
CB | 26. (1939-D) Washington Quarter..VG |
CB | 27. (1945-D) Washington Quarter..VG |
CB | 28. (1913) Buffalo Nickel..Raised Ground |
CB | 29. (1920-S) Buffalo Nickel |
CB | 30. (1923-S) Buffalo Nickel |
CB | 31. (1928-S) Buffalo Nickel |
CB | 32. (1930-S) Buffalo Nickel..VG |
CB | 33. (1927-D) Buffalo Nickel |
CB | 34. (1929-D) Buffalo Nickel |
CB | 35. (1938-D) Buffalo Nickel..F |
CB | 36. (1986-S) Proof Jefferson Nickel |
CB | 37. (1959) Roosevelt Dime..Unc |
CB | 38. (1961-D) Roosevelt Dime..Unc |
CB | 39. (1975-S) Proof Roosevelt Dime |
CB | 40. (1980-S) Proof Roosevelt Dime |
CB | 41. (1981-S) Proof Roosevelt Dime..Type 1 |
CB | 42. (1883) Liberty Nickel..No Cents |
CB | 43. (1896) Liberty Nickel |
CB | 44. 3-Lincoln Cents (1909 VDB) EF (1915-D) G (1930-D) VG |
CB | 45. (1970) Proof Set |
CB | 46. (1971) Proof Set |
CB | 47. (1985) Proof Set |
CB | 48. (1987) Proof Set |
CB | 49. (1989) Proof Set |
CB | 50. (1994) Proof Set |
All items are sold “AS-IS” -and- “ALL SALES ARE FINAL”.Attention!
Please understand that we strive to provide you only with valid information, be it positive or negative, and to present only authentic items at all times. However, we are not perfect and WE WILL NOT BE HELD RESPONSIBLE FOR ANY IMPERFECTIONS OR MISREPRESENTATIONS that may have been overlooked or gone undetected. You have been allowed opportunity to examine all items offered for sale or auction. All grades, certifications and classifications assigned to any item are subject to and are therefore a matter of “opinion”. Some of these “opinions” are given by consigners, some by us and some by unknown parties and these opinions should be used only as a general guideline. Your opinion of an item may differ greatly in one way or another from those provided. We encourage you to use your own judgment and suggest that if you question the grade, certification or classification of an item that you refrain from bidding.
[_/su_spoiler]
Visit our facebook page
https://www.facebook.com/All-Points-Bid-or-Buy-com-685238108280562/