All items are sold “AS-IS” -and- “ALL SALES ARE FINAL”.
Please understand that we strive to provide you only with valid information, be it positive or negative, and to present only authentic items at all times. However, we are not perfect and WE WILL NOT BE HELD RESPONSIBLE FOR ANY IMPERFECTIONS OR MISREPRESENTATIONS that may have been overlooked or gone undetected. You have been allowed opportunity to examine all items offered for sale or auction. All grades, certifications and classifications assigned to any item are subject to and are therefore a matter of “opinion”. Some of these “opinions” are given by consigners, some by us and some by unknown parties and these opinions should be used only as a general guideline. Your opinion of an item may differ greatly in one way or another from those provided. We encourage you to use your own judgment and suggest that if you question the grade, certification or classification of an item that you refrain from bidding.
Coin & Currency Auction / View Photos Download Coin List
Sunday March 26th @ 10:00 AM
2246 Boscov’s Mall, Lebanon PA 17042
Lot RF | |
RF | 01. (1864) Indian Cent |
RF | 02. (1875) Indian Cent |
RF | 03. (1909) Indian Cent |
RF | 04. (1864) Two Cents |
RF | 05. (1881) Three Cent Piece |
RF | 06. (1856-O) Liberty Seated Half Dime |
RF | 07. (1883) Liberty Nickel..No Cents |
RF | 08. (1913) Buffalo Nickel..Type 1 |
RF | 09. (1924) Buffalo Nickel ..High Grade |
RF | 10. (1950-D) Jefferson Nickel..Better Date |
RF | 11. (1857) Flying Eagle Cent |
RF | 12. (1856) Half Cent..High Grade |
RF | 13. (1841-O) Liberty Seated Dime |
RF | 14. (1903) Barber Dime..High Grade |
RF | 15. (1904) Barber Dime..High Grade |
RF | 16. (1945) Walking Liberty Half..High Grade |
RF | 17. (1947) Walking Liberty Half |
RF | 18. (1821) Capped Bust Quarter |
RF | 19. (1885-O) Morgan Dollar..MS63 |
RF | 20. (1887) Morgan Dollar |
RF | 21. (1905-S) Barber Half Dollar |
RF | 22. (1912) Barber Half Dollar.. |
RF | 23. (1958) Franklin Half Dollar..FBL..BU |
RF | 24. (1964) Silver Kennedy Half |
RF | 25. (1858) Flying Eagle Cent |
RF | 26. (1900-O) Morgan Dollar |
RF | 27. (1921) Morgan Dollar |
RF | 28. (1834) Classic Head Bust Half Cent..Full Liberty |
RF | 29. (1909) Indian Cent..Better Date |
RF | 30. (1934) Walking Liberty Half Dollar |
RF | 31. (1935-S) Walking Liberty Half Dollar |
RF | 32. (1937) Walking Liberty Half Dollar |
RF | 33. (1964) Silver Kennedy Half |
RF | 34. (1917) Mercury Dime |
RF | 35. (1920) Mercury Dime |
Lot DH | |
DH | 01. (1831) Large Cent |
DH | 02. (1820) Large Cent..Small Date..Scarcer |
DH | 03. (1828) Large Cent..Large Date |
DH | 04. (1817) large Cent |
DH | 05. (1965) Netherlands 2 1/2 Cents Antilles |
DH | 06. (1959) Netherlands Silver 2 1/2 Guldens |
DH | 07. (1881) Netherlands 2 1/2 Cents |
DH | 08. (1899) Indian Cent |
DH | 09. (1906) Indian cent |
DH | 10. (1902) Indian Cent |
DH | 11. (1900) Indian Cent |
DH | 12. (1903) U.S. Philippines 5 Centavos |
DH | 13. (1944-D) U.S. Philippines 10c Silver |
DH | 14. (1903) U.S. Philippines 1 Cent |
DH | 15. (1917) Lincoln Error Cent Lamination Peeling |
DH | 16. (1922-D) Lincoln Cent ..Semi Key |
DH | 17. (1924-D) Lincoln Cent..Semi Key |
DH | 18. (1927) Lincoln Cent..R/B |
DH | 19. (1929) Lincoln Cent..Red |
DH | 20. (1930) Lincoln Cent..R/B |
DH | 21. (1929-S) Standing Liberty Quarter |
DH | 22. (1866) Two Cent |
DH | 23. (1864) Two Cent..Counter Stamped Rev |
DH | 24. (1865) Two Cent |
DH | 25. (1832) Large Cent..Large Letters |
DH | 26. (1848) Large Cent |
DH | 27. (1851) Large Cent |
DH | 28. (1848) Large Cent |
DH | 29. (1943) Italy WWII |
DH | 30. (1952) Laos Paris Mint |
DH | 31. (1895 A) Greece 20 Aenta |
DH | 32. (1894 R) Italy 20 Cents |
DH | 33. (1961) Hong Kong 10 Cents |
DH | 34. (1936/1992) India Kutch State Silver Com. |
DH | 35. (1835) Capped Bust Half Dime |
DH | 36. (1887) Love Token Seated Dime |
DH | 37. (1943-S) Australia Silver Shilling |
DH | 38. (1981) Gold Plated Kennedy Half |
DH | 39. (1898) Indian Cent |
DH | 40. (1889) Indian Cent |
DH | 41. (1904) Indian Cent..Complete Liberty |
DH | 42. (1908) Indian Cent..Full Liberty |
DH | 43. (1893) Indian Cent |
DH | 44. (1862) Indian Cent..AU *RES |
DH | 45. (1913-D) Buffalo Nickel..Semi Key…A/Unc *RES |
DH | 46. (1914-S) Buffalo Nickel..AU *RES |
DH | 47. (1867) Shield Nickel *RES |
DH | 48. (1847) Half Eagle Variety 1 GOLD *RES |
DH | 49. (1953-B) Red Seal $2 Star Note |
DH | 50. (1953-A) Red Seal $2 Note |
DH | 51. (1976) $2 Star Note |
DH | 52. 2-Consecutive (1976) $2 Notes |
DH | 53. (2010) American Veterans Disabled For Life Silver Dollar |
DH | 54. (1981) Uncut Sheet of 16 $1 Notes |
Lot KR | |
KR | 01. (1907) Indian Cent..G4 |
KR | 02. (1864) Copper Nickel Indian Cent..G6 *RES |
KR | 03. (1937-P) Wheat Cent..AU |
KR | 04. (1939-P) Wheat Cent..Unc |
KR | 05. (1955-S) Wheat Cent..Red BU |
KR | 06. (1924-S) & 1925) Wheat Cents..G,EF40 |
KR | 07. Full Roll (2009-P) Unc. Lincoln Cents..Presidency |
KR | 08. Full Roll (2009-D) Unc. Lincoln Cents..Presidency |
KR | 09. (1954-D) Jefferson Nickel..MS63 |
KR | 10. (1959-D) Jefferson Nickel..MS63 |
KR | 11. Full Roll Jefferson Nickels (1963-P) Unc |
KR | 12. (1974-P) Eisenhower Dollar..MS65 *RES |
KR | 13. (1942-S) Mercury Dime..VF20 |
KR | 14. (1943-S) Mercury Dime..VF30 |
KR | 15. (1921-P) Mercury Dime..Low Mintage..F15 *RES |
KR | 16. (1955-P) Roosevelt Dime..VF30 |
KR | 17. (1958-P) Roosevelt Dime..AU55 |
KR | 18. (1962-D) Roosevelt Dime..MS63 |
KR | 19. (1885-S) Morgan Dollae..EF40 *RES |
KR | 20. (1963-P) Washington Quarter..AU55 |
KR | 21. (1964-D) Washington Quarter..AU50 |
KR | 22. (1979-D) Kennedy Half..MS63 |
KR | 23. (1986-S) Kennedy Half..Proof |
KR | 24. (1998-D) Kennedy Half..BU |
KR | 25. (1916) Walking Liberty Half..VG8 *RES |
KR | 26. Token Phila. Rail Transp. |
KR | 27. Token Capital D.C. Transit |
KR | 28. Token Pittsburgh Railways C0..1922 |
Lot JM | |
JM | 01. (1942) Mercury Dime |
JM | 02. (1987-S) Proof Kennedy Half..Cameo |
JM | 03. (2009-S) Lincoln “Professional” Lincoln Cent..PCGS PR69RD DCAM |
JM | 04. (1964) Lincoln Cent..PF 68 RD ..NGC |
JM | 05. (1963) Lincoln Cent..PF 68 RD..NGC |
JM | 06. (1950) Franklin Half..PF 67..NGC |
JM | 07. (1884-S) Morgan Dollar |
JM | 08. (1884-0) Morgan Dollar |
JM | 09. (1885-0) Morgan Dollar |
JM | 10. (1957 & 1957 A) $1 SC. Star Notes |
JM | 11. 2- (1957) $1 SC. Star Notes |
JM | 12. (1928-E) $2 Red Seal Note |
JM | 13. (1928) $5 Red Seal Note |
JM | 14. (1923) $1 Silver Certificate …Woods/White |
JM | 15. (1950-D) $20 Federal Reserve Note Chicago..63 Choice Unc. |
JM | 16. (1976) Lincoln Cent Collection..Unc |
JM | 17. (2011-P.D.&S) Nickel Collection..Proof |
JM | 18. (2011-P.D.&S) Nickel Collection..Proof |
JM | 19. Roll of 20- 1oz .999 Fine Copper Rounds..Unc |
JM | 20. 3- (1968-S) & 4 (1970-S) Nickels..Unc |
Lot JC | |
JC | 01. (2021) Silver Eagle Dollar..BU |
JC | 02. (2022) Silver Eagle Dollar..BU |
JC | 03. (2021) Silver Eagle Dollar..Type 2..PCGS MS70 1st Day Issue |
JC | 04. (1902-0) Morgan Dollar |
JC | 05. (1973) Canada Montreal Olympic $10 |
JC | 06. (1874) Deutsches Reich Funf Mark..Silver |
JC | 07. (1976) Olympic Games Samoa One Dollar |
JC | 08. (1898) Morgan Dollar |
JC | 09. (1984) US Olympiad One Dollar |
JC | 10. (1977-P) US Botanical Garden One Dollar |
JC | 11. 100th Anniversary Franklin Delano Roosevelt (1982) |
JC | 12. American Eagle 200th Anniversary Liberty Coin Silver?? |
JC | 13. (1978) First Pacific Flight Samoa One Dollar |
JC | 14. (1863) Confederate States of America One Hundred Dollars “Richmond” |
JC | 15. (1862) Confederate States of America One Hundred Dollars |
JC | 16. (1909 VDB) Lincoln Cent |
JC | 17. 3- Indian Cents & 3- Mercury Dimes |
JC | 18. 6- Liberty & 3 -Buffalo Nickels |
Lot OM | |
OM | 01. Postal Service Bicentennial Commemorative |
OM | 02. First Day Issue $2 Bill (1976) Unc |
OM | 03. (1989) Mint Set P&D |
OM | 04. (1988) Mint Set P&D |
OM | 05. (1996) Mint Set P&D With (1996W) Dime |
OM | 06. (1882-0) Morgan Dollar “O over O”..VAM7 Top 100 Variety *RES |
OM | 07. (1835) Capped Bust Half Dollar *RES |
OM | 08. (1938-D) Buffalo Nickel..MS-65 *RES |
OM | 09. (1913) Type 1 Buffalo Nickel..AU |
OM | 10. (1915) Buffalo Nickel |
OM | 11. (1916) Buffalo Nickel |
OM | 12. (1917) Buffalo Nickel |
OM | 13. (1918) Buffalo Nickel |
OM | 14. (1919-S) Buffalo Nickel |
OM | 15. (1920-D) Buffalo Nickel |
OM | 16. (1963) Mexico Silver Peso |
OM | 17. (1937) Dominican Republic 1/2 Peso .900 |
OM | 18. Lucky Buddha |
OM | 19. 4-Large British Cents (1918-1920-1921×2) |
OM | 20. (1912) French 10c |
OM | 21. (1921) Buffalo Nickel |
OM | 22. (1923-S) Buffalo Nickel |
OM | 23. (1925-S) Buffalo Nickel |
OM | 24. (1925-D) Buffalo Nickel |
OM | 25. (1926-S) Buffalo Nickel |
OM | 26. (1927) Buffalo Nickel |
OM | 27. Rhode Island State Seal Coin |
OM | 28. (1856-A) French Coin |
OM | 29. (1902) French Cino |
OM | 30. (1915) Cuba Silver .900 5G |
OM | 31. (1928-D) Buffalo Nickel |
OM | 32. (1929) Buffalo Nickel |
OM | 33. (1934) Buffalo Nickel |
OM | 34. (1934-D) Buffalo Nickel |
OM | 35. (1935) Buffalo Nickel |
OM | 36. (1935-S) Buffalo Nickel |
OM | 37. Approx. 45 “S” Mint Wheat Cents |
OM | 38. 6-Steel Cents |
OM | 39. 11-Foreign Coins |
OM | 40. 10-Foreign Coins |
OM | 41. (1935-D) Buffalo Nickel |
OM | 42. (1936) Buffalo Nickel |
OM | 43. (1936-D) Buffalo Nickel |
OM | 44. (1937) Buffalo Nickel |
OM | 45. (1937-S) Buffalo Nickel |
OM | 46. (1937-D) Buffalo Nickel |
Lot MR | |
MR | 01. Austria (1957) 10 Schilling .640 Silver |
MR | 02. Portugal (1925) 20 Centaus |
MR | 03. Norway (1942) Zinc |
MR | 04. Canada (1945) 1 Cent |
MR | 05. British India (1936) 1/4 Anna..BU *RES |
MR | 06. Germany (1900) 1 Pfennig |
MR | 07. Germany (1925) 5 Pfennig |
MR | 08. Germany (1918) 10 Pfennig |
MR | 09. Germany (1966) 1 Mark |
MR | 10. Great Britain (1926) 1 Shilling .500 Silver *RES |
MR | 11. Great Britain (1938) 6 Pence .500 Silver |
MR | 12. Great Britain (1939) 6 Pence .500 Silver |
MR | 13. Great Britain (1944) 6 Pence .500 Silver |
MR | 14. Great Britain (1906) 1 Penny |
MR | 15. British India (1918) 1/2 Anna..BU *RES |
MR | 16. Australia (1964) 1 Penny |
MR | 17. Denmark (1953) 10 Ore |
MR | 18. Italy (1942) 5 Cents |
MR | 19. Italy (1943) 20 Cents |
MR | 20. Canada (1964) 1 Dollar..MS63 .800 Silver *RES |
MR | 21. Netherlands (1941) 25 Cents..Zinc |
MR | 22. Thailand Package |
MR | 23. Republic of Korea Package |
MR | 24. Mozambique Package |
MR | 25. U.S. Military Payment (1951) 25 Cents *RES |
MR | 26. Denmark Package |
MR | 27. Iceland Package |
MR | 28. Indonesia Package |
Lot DA | |
DA | 01. (1928-A) $5 Red Seal on Left Federal States Note |
DA | 02. (1950-A) $5 Federal Reserve Note |
DA | 03. (1953) $5 United States Note |
DA | 04. (1953) $5 United States Note |
DA | 05. 3- $1 Silver Certificates (1957-A) & (1957-B) x2 |
DA | 06. (1941) Walking Liberty Half |
DA | 07. (1942-D) Walking Liberty Half |
DA | 08. (1954) Franklin Half |
DA | 09. (1953-D) Franklin Half |
DA | 10. (1963-D) Franklin Half |
DA | 11. (1941 & 1943) Washington Quarters |
DA | 12. (1946 & 1947-D) Washington Quarters |
DA | 13. (1950 & 1952) Washington Quarters |
DA | 14. (1954 & 1956) Washington Quarters |
DA | 15. (1959-D & 1961-D) Washington Quarters |
DA | 16. (1935-E & 1957) $1 Silver Certificates |
DA | 17. (1935-D & 1957 Star Note) $1 Silver Certificates |
DA | 18. 2- (1935-E) $1 Silver Certificates |
DA | 19. 2- (1935-E) $1 Silver Certificates |
DA | 20. (1957 & 1935-E) $1 Silver Certificates |
DA | 21. (1935-E & 1957 Star Note) $1 Silver Certificates |
DA | 22. (1957 & 1957-A Star Note) $1 Silver Certificates |
DA | 23. (1935-E & 1957 Star Note) $1 Silver Certificates |
DA | 24. (1957-B &1935-E) $1 Silver Certificates |
Lot SH | |
SH | 01. (2011-S) Nickel..PCGS PR69 DCAM |
SH | 02. (1964 & 1964-D) Washington Quarters..Unc |
SH | 03. (1968-S) Kennedy Half..Proof |
SH | 04. 2- (1976) Kennedy Halves..Unc |
SH | 05. (1964 & 1964-D) Washington Quarters..Unc |
SH | 06. (1919-S) Lincoln Cent..XF |
SH | 07. (1968-S) Proof Nickel & (2004-D) Unc. Nickel |
SH | 08. (1968-S) Proof Cent & (1964 & 1969) Unc. Cents |
SH | 09. (1971-P) Kennedy Half ..Unc |
SH | 10. 2- James Monroe Dollars & 2- Gold Tone (1976) Quarters..BU |
SH | 11. Bag of 20-Unc. State Quarters..$5 Face Value |
SH | 12. Bag of 20-Unc. State Quarters..$5 Face Value |
SH | 13. 10-Red Unc (1959) Lincoln Cents |
SH | 14. 25-Red Unc (1971-D) Lincoln Cents |
SH | 15. Bag of Approx. 150 Lincoln Wheat cents |
SH | 16. Bag of Approx. 150 Lincoln Wheat cents |
SH | 17. Bag of Approx. 150 Lincoln Wheat Cents |
SH | 18. Bag of Approx. 150 Lincoln Wheat Cents |
SH | 19. Bag of 20 Buffalo Nickels |
SH | 20. Bag of 20 Buffalo Nickels |
SH | 21. (1965-66 & 67) Kennedy Halves |
SH | 22. (1968-D, 72 & 72-D) Kennedy Halves |
SH | 23. (1968-D, 78 & 72-D) Kennedy Halves |
SH | 24. Roll of Wheat Cents..All “S” Mint |
SH | 25. 2 Metal Dime Banks |
Lot RM | |
RM | 01. Liberty Half Dollar (1991-1995) |
RM | 02. (1972) Ike & (1972-D & 1996-P) Kennedy Halves.. |
RM | 03. 2- (1979) Wide Rim & 1 (1979) Close Date S.B.A. Dollars |
RM | 04. 2- Hawaii Souvenir Tokens |
RM | 05. 75+ Canada Pennies |
RM | 06. Approx. 38 Wheat Cents to include (1909 & 1909 VDB) |
RM | 07. Bag of Foreign Coins |
RM | 08. Bag of Foreign Coins |
RM | 09. Misc. Unc Lincoln Cents |
RM | 10. Sheet of 18 Denmark Coins in Plastic Holders |
RM | 11. Sheet of 13 Canada Nickel/Dime/Quarters in Plastic Holders |
RM | 12. Sheet of 19 Canada Pennies in Plastic Holders |
RM | 13. Sheet of 16 Ecuador & Dominican Republic Misc Coins in Plastic Holders |
Lot CD | |
CD | 01. 3- Silver Certificates (1935-E X2 & 1957) |
CD | 02. 3- Silver Certificates ((1935-D ,1935-E & 1957) |
CD | 03. 3- Silver Certificates (1935-E X2 & 1957) |
CD | 04. 3- Silver Certificates (1935-E X2 & 1957-B) |
CD | 05. 3- Silver Certificates (1935-E) |
CD | 06. 3- Silver Certificates (1935-E, 1957 & 1957-B) |
CD | 07. 3- Silver Certificates (1935,1957 & 1957-B) |
CD | 08. 3- Silver Certificates (1957-A & 1957-B X2) |
Please understand that we strive to provide you only with valid information, be it positive or negative, and to present only authentic items at all times. However, we are not perfect and WE WILL NOT BE HELD RESPONSIBLE FOR ANY IMPERFECTIONS OR MISREPRESENTATIONS that may have been overlooked or gone undetected. You have been allowed opportunity to examine all items offered for sale or auction. All grades, certifications and classifications assigned to any item are subject to and are therefore a matter of “opinion”. Some of these “opinions” are given by consigners, some by us and some by unknown parties and these opinions should be used only as a general guideline. Your opinion of an item may differ greatly in one way or another from those provided. We encourage you to use your own judgment and suggest that if you question the grade, certification or classification of an item that you refrain from bidding. All items are sold “AS-IS” -and- “ALL SALES ARE FINAL”. Attention!Visit our facebook pagehttps://www.facebook.com/All-Points-Bid-or-Buy-com-685238108280562/