All items are sold “AS-IS” -and- “ALL SALES ARE FINAL”.
Please understand that we strive to provide you only with valid information, be it positive or negative, and to present only authentic items at all times. However, we are not perfect and WE WILL NOT BE HELD RESPONSIBLE FOR ANY IMPERFECTIONS OR MISREPRESENTATIONS that may have been overlooked or gone undetected. You have been allowed opportunity to examine all items offered for sale or auction. All grades, certifications and classifications assigned to any item are subject to and are therefore a matter of “opinion”. Some of these “opinions” are given by consigners, some by us and some by unknown parties and these opinions should be used only as a general guideline. Your opinion of an item may differ greatly in one way or another from those provided. We encourage you to use your own judgment and suggest that if you question the grade, certification or classification of an item that you refrain from bidding.
Coin & Currency Auction / View Photos Download Coin List
Sunday May 15th @ 10:00 AM
2246 Boscov’s Mall, Lebanon PA 17042
Lot OM | |
OM | 01. (1882 & 1880) Indian Cents..G-VG |
OM | 02. (1894) Indian Cents..Better Year |
OM | 03. (1899) Indian Cent..Most Liberty |
OM | 04. (1891) Indian Cent..Full Liberty |
OM | 05. (1884) Indian Cent |
OM | 06. (1868) Two Cents |
OM | 07. (1921) Buffalo Nickel..Complete Date |
OM | 08. (1917) Buffalo Nickel..Full Date & Horn |
OM | 09. (1938-D) Buffalo Nickel..Nice AU |
OM | 10. (1925) Buffalo Nickel..XF |
OM | 11. (1883) Liberty Nickel..No Cents |
OM | 12. (1883) Liberty Nickel..Better Variety Cents |
OM | 13. (1908) Liberty Nickel..Full Liberty |
OM | 14. (1889) Liberty Nickel..Better Date |
OM | 15. (1892) Liberty Nickel |
OM | 16. (1888 & 1892) Indian Cents..G-VG |
OM | 17. (1906) Indian Cent..VF |
OM | 18. (1905) Indian Cent..VF |
OM | 19. (1863) Indian Cent..VG |
OM | 20. (1887 & 1909) Indian Cents |
OM | 21. (1917) Buffalo Nickel..Full Horn..XF |
OM | 22. (1917) Buffalo Nickel..Complete Detail..Dark |
OM | 23. (1930) Buffalo Nickel..XF |
OM | 24. (1937-S) Buffalo Nickel..VF |
OM | 25. (1919) Buffalo Nickel..Full Date |
OM | 26. (1995) Kennedy Half Dollar..BU |
OM | 27. 5-Silver Nickels |
OM | 28. (1944-D & 1944-S) Silver Nickels |
OM | 29. (1904 & 1912) V-Nickels..F-F |
OM | 30. (1903) Liberty Nickel..VF |
OM | 31. (1938-S & 1940-D) Jefferson Nickels |
OM | 32. (1939-D) Jefferson Nickel..Semi Key |
OM | 33. (1884) V-Nickel..G |
OM | 34. (1887) V-Nickel..G+ |
OM | 35. (1895) V-Nickel |
OM | 36. (1886) V-Nickel..Scarce Date *RES |
OM | 37. (1909) Indian Cent |
OM | 38. (1906) Indian Cent..VF |
OM | 39. (1879) Indian Cent..Fine |
OM | 40. (1874) Indian Cent..Better Date |
OM | 41. (1889) Indian Cent..Full Liberty |
OM | 42. (1864) Rounded Bust Indian Cent |
OM | 43. (1929-D) Standing Liberty Quarter |
OM | 44. (1865) Indian Cent..Fancy “5”..VF |
OM | 45. (1864-L) Pointed Bust Indian Cent..Semi Key *RES |
OM | 46. (1869) Indian Cent..Semi Key *RES |
OM | 47. (1864) Two Cents..Full Details |
OM | 48. (1923) Standing Liberty Quarter..High AU *RES |
OM | 49. (1846) British Silver Shilling |
OM | 50. (1944) India Half Rupee..Silver |
OM | 51. (1943) British Silver Shilling..AU |
OM | 52. (1928) Germany 50 Pfennig..Silver |
OM | 53. (1940) Germany Nazi 10 Pfennig |
OM | 54. 10- Silver Dollar Holders |
OM | 55. 10- Silver Dollar Holders |
OM | 56. 10- Misc Coin Books |
Lot JLR | |
JLR | 01. (1899) Large Black Eagle $1 Silver Certificate..Great Condition |
JLR | 02. (1934) $10 Federal Reserve Note..Phila..PMG Choice Unc..64 |
JLR | 03. (1957-A) $1 Silver Certificate..Crisp..Unc |
JLR | 04. (1970-S) Proof Set |
JLR | 05. (1983-S) Proof Set |
JLR | 06. (1987-S) Proof Set |
JLR | 07. (1991-S) Mint Proof Set |
JLR | 08. (1995-S) Mint Proof Set |
JLR | 09. (1998-S) Mint Proof Set |
JLR | 10. (1985) Silver Eagle..ANACS PR69 DCAM..Overstruck |
JLR | 11. (1993) Silver Eagle..ANACS MS69..Overstruck |
JLR | 12. (2006) Silver Eagle..ANACS..MS69..Overstruck |
JLR | 13. (2019) Silver Eagle..ANACS..MS69..Misaligned Obverse Die..Overstruck |
JLR | 14. (1932) Washington Quarter |
JLR | 15. (1884-S) Morgan Dollar |
JLR | 16. (1886-S) Morgan Dollar..Semi Key |
JLR | 17. (1887-O) Morgan Dollar |
JLR | 18. (1890-O) Morgan Dollar |
JLR | 19. (1922) Peace Dollar |
JLR | 20. (1900) Morgan Dollar |
JLR | 21. (1935-G) Silver Certificate $1 |
JLR | 22. (1957-A) Silver Certificate $1 |
JLR | 23. (1957-A) Silver certificate $1 |
JLR | 24. (1957-B) Silver Certificate $1 |
JLR | 25. (1957-B) Silver Certificate $1 |
JLR | 26. (1957) Silver Certificate $1 |
JLR | 27. (1957 & 1957-B) Silver Certificates $1 |
JLR | 28. (1979-S) Proof Set |
JLR | 29. (1998-S) Mint Proof Set |
JLR | 30. (1971-S) Proof Dollar..Brown IKE |
Lot KR | |
KR | 01. (1906) Indian Cent ..G4 |
KR | 02. (1864) Indian Cent..Nice Luster..C/N *RES |
KR | 03. (1909 VDB) Wheat Cent..VG8 |
KR | 04. (1913 & 1914) Wheat Cents..VF-F |
KR | 05. (1922-D) Wheat Cent..AU Low Mintage *RES |
KR | 06. (1945) Jefferson Nickel..VF30-Silver |
KR | 07. (1952-S & 1954-S) Jefferson Nickels..MS60-Unc |
KR | 08. (1959-D) Jefferson Nickel..MS65 *RES |
KR | 09. (1987-D) Kennedy Half..BU |
KR | 10. (1988-D) Kennedy Half..BU |
KR | 11. (1989-D) Kennedy Half..BU |
KR | 12. (1990-D) Kennedy Half..BU |
KR | 13. (1971-S) Kennedy Half..40% Silver..MS60 |
KR | 14. (1942) Mercury Dime..EF40 |
KR | 15. (1943) Mercury Dime..EF40 |
KR | 16. (1944) Mercury Dime..EF40 |
KR | 17. (1945) Mercury Dime..EF40 |
KR | 18. (1938-D) Buffalo Nickel..MS63..High Grade *RES |
KR | 19. (1952) Roosevelt Dime..AU55 |
KR | 20. (1957) Roosevelt Dime..EF45 |
KR | 21. (1958) Roosevelt Dime..AU55 |
KR | 22. (1964-D ) Roosevelt Dime..MS60 |
KR | 23. (1884) Morgan Dollar..MS63 *RES |
KR | 24. (1954) Washington Quarter..AU55 |
KR | 25. (1959) Washington Quarter..EF45 |
KR | 26. (1960) Washington Quarter..AU55 |
KR | 27. (1963) Washington Quarter..AU55 |
KR | 28. Token Cincinnati Ohio Parking |
Lot MR | |
MR | 01. Great Britain (1955) 3 Pence |
MR | 02. Great Britain (1929) 6 Pence .500 Silver |
MR | 03. Great Britain (1928) 6 Pence .500 Silver |
MR | 04. Great Britain (1949) Shilling |
MR | 05. Great Britain (1954) Shilling |
MR | 06. British India (1936) 1/2 Pice..BU-MS63 Bronze *RES |
MR | 07. Portuguese India (1958) 10 Centavos |
MR | 08. Canada (1937) 1 Cent |
MR | 09. Canada (1938) 1 Cent |
MR | 10. Canada (1975) 1 Cent |
MR | 11. Canada (1937) 5 Cents |
MR | 12. Canada (1965) Silver Proof Set *RES |
MR | 13. Switzerland (1955) 1 Rappen |
MR | 14. Great Britain (1916) 3 Pence .925 Silver |
MR | 15. Great Britain (1917) 3 Pence .925 Silver |
MR | 16. Great Britain (1894) 3 Pence 925 Silver |
MR | 17. Great Britain (1898) 3 Pence .925 Silver |
MR | 18. Germany (1915) 20 Marks (Crisp) *RES |
MR | 19. British India (1940) 1/4 Anna..MS63 Bronze |
MR | 20. Mexico (1977) 1 Peso |
MR | 21. British India (1944) 1/4 Rupee..MS63 .500 Silver *RES |
MR | 22. Germany (1935) 50 Pfennig |
MR | 23. Germany (1942) 10 Reichspfenni..Nazi |
MR | 24. Germany (1900) 1 Pfennig |
MR | 25. U.S. Mint (1832) Phila. Brass Metal “Lord’s Prayer” |
MR | 26. Laos (1957) 100 Kip (Crisp) BU ,Water Mark Elephants *RES |
MR | 27. Pack of Germany Coins |
MR | 28. Pack of Denmark Coins |
MR | 29. Pack of Brazil Coins |
Lot NS | |
NS | 01. (1876-CC) Seated Quarter |
NS | 02. (1888) Seated Dime..Clear Liberty |
NS | 03. (1834) Capped Bust Half Dime |
NS | 04. (1853) 3c Silver |
NS | 05. (1913) Buffalo Nickel..Clear Date |
NS | 06. (1916) Buffalo Nickel..Great Details! |
NS | 07. (1918-S) Buffalo Nickel |
NS | 08. (1866) Three Cents |
NS | 09. (1870) Three Cents |
NS | 10. (1865) Indian Cent..Multi Errors.! |
NS | 11. Half Date (..90) Error Indian Cent |
NS | 12. (1908) Barber Dime |
NS | 13. (1909) Barber Dime |
NS | 14. (1912) Barber Dime |
NS | 15. (1913) Barber Dime |
NS | 16. (1914) Barber Dime..Clear Liberty |
NS | 17. (1820) Upper Canada Half Penny Token |
NS | 18. (1918) Australia One Penny |
NS | 19. (1851) Chile Un Centavos |
NS | 20. (1883) XX Reis |
NS | 21. 2-(1986-S) Jefferson Nickels..BU |
NS | 22. (1943) Mercury Dime.. |
NS | 23. (1945-D) Mercury Dime |
NS | 24. (1945) Mercury Dime |
NS | 25. (1891) British Victoria 3 ?? |
NS | 26. (1902) British 3 ?? |
NS | 27. (1910) British 3 ?? |
NS | 28. (1941) Newfoundland 5 Cents |
NS | 29. (1885) Mexico 8 Reales..,Silver |
NS | 30. (1797) E.M.) Coin/Token ? |
NS | 31. (1863) Napoleon Dix Centimes |
NS | 32. (1924) Masonic Exposition..New York Token |
NS | 33. OPA Red Point |
NS | 34. (1850) Upper Canada Half Penny Bank Token |
NS | 35. (1916) Cuba Dos Centavos |
NS | 36. (1931) British One Penny |
NS | 37. (1861) Indian Cent |
NS | 38. (1863) Indian Cent |
NS | 39. (1875) Deutsch 20 Pfennig |
NS | 40. OPA Blue Point |
Lot DH | |
DH | 01. (1916-S) Mercury Dime |
DH | 02. (1918-S) mercury Dime |
DH | 03. (1918-D) Mercury Dime..High Grade |
DH | 04. (1926-S) Mercury Dime..Semi Key |
DH | 05. (1926-D) Mercury Dime..Higher Grade |
DH | 06. (1927-D) Mercury Dime |
DH | 07. (1928-D) Mercury Dime |
DH | 08. Czech. 50 Heller (1922) |
DH | 09. Cuba 1 Cent (1946) |
DH | 10. Cuba 5 Cents (1946) |
DH | 11. Germany 1 Mark (1956) |
DH | 12. Germany Bromberg 10 Pfennig (1919) |
DH | 13. Canada Large Cent (1852) High Grade |
DH | 14. (1901) Indian Cent |
DH | 15. (1932-D) Washington Quarter..Key Date *RES |
DH | 16. (1932-S) Washington Quarter..Key Date *RES |
DH | 17. (1925-S) Mercury Dime |
DH | 18. (1923-S) Mercury Dime |
DH | 19. (1924-S) Mercury Dime |
DH | 20. (1925-D) Mercury Dime |
DH | 21. Germany 10 Pfennig (1908) |
DH | 22. Germany 10 Pfennig (1915) |
DH | 23. Great Britain 1 Farthing (1865) |
DH | 24. Great Britain 1 1Farthing (1890) |
DH | 25. Great Britain Large Cent (1896) |
DH | 26. Great Britain Large Cent (1897) |
DH | 27. Great Britain Large Cent (1898) |
DH | 28. Hungary 5 Filler (1964) Nice..BU |
DH | 29. 5- Early Jefferson Nickels |
DH | 30. (1940-D-1941-S & 1942-D) Jefferson Nickels |
DH | 31. 3- Proof Roosevelt Dimes (1981-S,1977-S & 1976-S) |
DH | 32. (1964) Roosevelt Dime..Full Torch..Gem,BU |
DH | 33. (1964-D) Roosevelt Dime..Gem-BU |
DH | 34. (1919-D) Mercury Dime |
DH | 35. (1917-D) Mercury Dime |
DH | 36. (1917-S) Mercury Dime..Nice High Grade..VF |
DH | 37. (1931-S) Mercury Dime..Nice ..VF |
DH | 38. (1931-D) Mercury Dime..Better Date |
DH | 39. (1934-D) Mercury Dime |
DH | 40. (1929-D) Mercury Dime |
DH | 41. (1929-S) Mercury Dime |
DH | 42. (1930-S) Mercury Dime |
DH | 43. Canada Large Cent (1909) |
DH | 44. Canada Large Cent (1912) |
DH | 45. Canada Large Cent (1915) |
DH | 46. (1890-S) Morgan Dollar..Better Date |
DH | 47. (1883-S) Morgan Dollar..Higher Grade..RES |
DH | 48. (1896-S) Morgan Scarce Date…RES |
DH | 49. (1902-O) Morgan Dollar |
DH | 50. (1924) Peace Dollar |
DH | 51. 6- Different Dates Indian Cents (1901-02-03-04-05-06)) |
DH | 52. (1968-S & 1969-D) Jefferson Nickels..BU |
DH | 53. (1973-S) Proof Quarter |
DH | 54. (1985-S) Proof Quarter |
DH | 55. (1977-S) Proof Quarter |
DH | 56. (1974-S) Proof Quarter |
DH | 57. (1919 & 1913) Buffalo Nickels |
DH | 58. (1913 & 1918) Buffalo Nickels |
DH | 59. Canada Silver Nickel (1905) Nice Coin |
DH | 60. Canada Silver Quarter (1962) |
DH | 61. (1971) Proof Set |
Lot RE | |
RE | 01. (1944) Silver Eagle..Semi Key Date |
RE | 02. (2002) Silver Eagle |
RE | 03. (2003) Silver Eagle..Rim Tone |
RE | 04. (2006) Silver Eagle |
RE | 05. (2007) Silver Eagle |
RE | 06. (1957) Franklin Half Dollar..MS65 |
RE | 07. (1957-D) Franklin Half Dollar..MS65 |
RE | 08. (1966) Unc Coin Set |
RE | 09. (1968-D) Unc Coin Set |
RE | 10. (1955) Washington Quarter..BU |
RE | 11. (1963) Washington Quarter..BU |
RE | 12. (1955) Roosevelt Dime..BU |
RE | 13. (1963) Franklin Half Dollar |
RE | 14. (1939) Walking Liberty Half Dollar |
RE | 15. (1937) Walking Liberty Half Dollar..AU/BU |
RE | 16. (1940) Walking Liberty Half Dollar..AU/BU |
RE | 17. (1941) Walking Liberty Half Dollar..AU+ |
RE | 18. (1942) Walking Liberty Half Dollar..AU+ |
RE | 19. (1943) Walking Liberty Half Dollar..AU+ |
RE | 20. (1944) Walking Liberty Half Dollar..AU+ |
RE | 21. (1945) Walking Liberty Half Dollar..AU+ |
RE | 22. (1946) Walking Liberty Half Dollar..AU55 |
RE | 23. (1958) Washington Quarter..B.Unc |
RE | 24. (1961) Proof Washington Quarter |
RE | 25. (1962) Proof Washington Quarter |
RE | 26. (1963) Proof Washington Quarter |
RE | 27. (1964) Proof Washington Quarter |
Lot NK | |
NK | 01. (1892) Barber Dime..Most of Liberty |
NK | 02. (1893) Columbian Half Dollar..Silver |
NK | 03. (1942) Walking Liberty Half Dollar |
NK | 04. (1943) Walking Liberty Half Dollar |
NK | 05. (1943) Walking Liberty Half Dollar |
NK | 06. (1964) Silver Kennedy Half Dollar |
NK | 07. (1964) Silver Kennedy Half Dollar |
NK | 08. (1958) Flying Eagle Penny |
NK | 09. (1904) USA Philippines Half Centavo |
NK | 10. (1972) Ike Dollar..Unc |
NK | 11. (1943) Walking Liberty Half Dollar |
NK | 12. (1899) Indian Cent |
NK | 13. (1941 & 1964) Washington Quarters |
NK | 14. (1943 & 1964) Washington Quarters |
NK | 15. (1945 & 1961) Washington Quarters |
NK | 16. (1963 & 1964) Washington Quarters |
NK | 17. (1964 & 1964-D) Washington Quarters |
NK | 18. (1946 & 1964) Roosevelt Dimes |
NK | 19. (1962 & 1962-D) Roosevelt Dimes |
NK | 20. 2- (1976) Kennedy Halves..Unc |
NK | 21. (1974 & 1974-D) Ike Dollars..Unc |
NK | 22. (1979 & 1979) SBA Dollars..AU/Unc |
NK | 23. 4- Barber Dimes (1905-06-07-08) |
NK | 24. 4- Barber Dimes (1910-11-12-16) |
NK | 25. 4- Barber Dimes (1913-14-15-16) |
NK | 26. 5- Roosevelt Dimes (1946-47-48-49-51) |
NK | 27. 5- Roosevelt Dimes (1951-53-54-56-57) |
NK | 28. 5- Roosevelt Dimes (1954-55-56-57-58) |
NK | 29. 5- Roosevelt Dimes (1956-57-58-59-60) |
NK | 30. 5- Roosevelt Dimes (1960-61-62-63 -64) |
NK | 31. Bag of 40- Canadian Pennies |
NK | 32. Bag of 75- Wheat Cents |
NK | 33. Bag of 75- Wheat Cents |
NK | 34. Bag of 75- Wheat Cents |
NK | 35. Bag of 50- (1964) Lincoln Cents..Unc |
Lot SH | |
SH | 01. Error Penny (194*) |
SH | 02. (1909) Lincoln Cent ..VF |
SH | 03. 2- (1976-S) Unc Quarters |
SH | 04. 6- Indian Cents All (1800’S) |
SH | 05. 6- Indian Cents All (1800’S) |
SH | 06. 5- Indian Cents Different Dates |
SH | 07. 5- Liberty Nickels (1907-1911) |
SH | 08. 5 -Liberty Nickels (1908-1911) |
SH | 09. 20- Buffalo Nickels |
SH | 10. 20- Buffalo Nickels |
SH | 11. 5- Indian Cents..Different Dates |
SH | 12. 25- Red/BU (1963) Lincoln Cents |
SH | 13. 25- Red/BU (1970-S) Lincoln Cents |
SH | 14. 25- Red/BU (1971-D) Lincoln Cents |
SH | 15. 2- (1976-S) Unc Quarters |
SH | 16. 3- (1943-S) Mercury & (1989-P) Unc. Dime |
SH | 17. (1971-S) Proof Quarter |
SH | 18. (1981-S) Proof Quarter..Cameo |
SH | 19. 4- Early Lincoln Cents(1910-11-13-14) |
SH | 20. 5- Early Lincoln Cents (1911-14-17-18-19S) |
SH | 21. 4- Early Lincoln Cents (1914-13-11-10) |
SH | 22. 4- Early Lincoln Cents (1916S-17S-19S) |
SH | 23. 3- Early Lincoln Cents (1917-17D-17S) |
SH | 24. 4- Early Lincoln Cents (1918S-19S-20S-25S) |
SH | 25. 3- Early Lincoln Cents (1919S-25-S-29S) |
SH | 26. 4- Early Lincoln Cents (1920D-26-D-27D-29D) |
SH | 27. (1962) Proof Nickel |
SH | 28. (1970-S) Proof Nickel |
SH | 29. (1978) Proof Nickel |
SH | 30. 5- Jefferson Nickels (1971D-89D-2003D-2004D-2005D) All UNC |
SH | 31. 5- Jefferson Nickels (2003-2004×2-2005–2005D) All UNC |
Visit our facebook pagehttps://www.facebook.com/All-Points-Bid-or-Buy-com-685238108280562/